

| Rosepark | |||
|---|---|---|---|
| LAST READING AT TIME: 04:41 DATE: 05 July 2009 | |||
| Current Weather | Night time/Dry/Scattered clouds | Current Temperature | 21.4°C (70.6°F) (Heat Index 22.0°C ), Apparent temp 23.6°C |
| Maximum Temperature (since midnight) | 21.4°C at: 00:00 | Minimum Temperature (since midnight) | 21.4°C at: 00:00 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | N (360°) |
| Heat Index | 22.0°C | Maximum Gust (last hour) | 0.0 mph at: 03:41 |
| Maximum Gust (since midnight) | 0.0 mph at: 11:42 | Maximum 1 minute average (since midnight) | 0.0 mph at: 21:07 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 109.6 mm (4.31 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 17.6°C (Wet Bulb :19.1°C ) |
| Humidity | 79 %, Humidex 27.2°C | Barometer corrected to msl | 1009.7 mb |
| Pressure change | -0.3 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.8 mb | Pressure change (last 6 hours) | -1.2 mb |
| Current Solar 0 W/Mē | |||
| Maximum solar (since midnight) | 0 W/Mē | Minimum solar (since midnight) | 0 W/Mē |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry/Scattered clouds | |||
| Sunshine hours for the year: | 129:08 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 0.8 mm per day. Yesterday's reading 1.4 | |||









Use the RELOAD facility on your browser to retrieve the latest data.