

| Rosepark | |||
|---|---|---|---|
| LAST READING AT TIME: 02:07 DATE: 29 August 2008 | |||
| Current Weather | Night time/Dry | Current Temperature | 15.6°C (60.1°F), Apparent temp 17.0°C |
| Maximum Temperature (since midnight) | 15.8°C at: 00:00 | Minimum Temperature (since midnight) | 15.6°C at: 01:39 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NW (315°) |
| Heat Index | 15.6°C | Maximum Gust (last hour) | 2.0 mph at: 01:07 |
| Maximum Gust (since midnight) | 4.0 mph at: 00:04 | Maximum 1 minute average (since midnight) | 2.7 mph at: 00:05 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 76.4 mm (3.01 in.) | Rainfall To date this year | 447.8 mm (17.63 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.2 mm | DewPoint | 15.1°C (Wet Bulb :15.3°C ) |
| Humidity | 97 %, Humidex 19.7°C | Barometer corrected to msl | 1021.5 mb |
| Pressure change | -0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.0 mb | Pressure change (last 6 hours) | +0.0 mb |
| Current Solar 0 W/Mē | |||
| Maximum solar (since midnight) | 0 W/Mē | Minimum solar (since midnight) | 0 W/Mē |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 2204:47 hrs | Sunshine hours for the month: | 56:36 hrs |
| Current evapotranspiration rate 0.1 mm per day. Yesterday's reading 1.7 | |||











Use the RELOAD facility on your browser to retrieve the latest data.