Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 23:39 DATE: 19 February 2019, time of next update: 23:40 | |||
Current Weather | Night time/Dry/A few clouds | Current Temperature | 8.7°C (47.6°F), Apparent temp 7.8°C |
Maximum Temperature (since midnight) | 10.8°C at: 13:10 | Minimum Temperature (since midnight) | -0.1°C at: 06:34 |
Average windspeed (ten minute) | 0.2 kts (0.4 kmh) | Wind Direction (ten minute) | S (180°) |
Windchill Temperature | 8.7°C | Maximum Gust (last hour) | 7.0 kts (12.9 kmh) at: 23:37 |
Maximum Gust (since midnight) | 19.0 kts (35.2 kmh) at: 15:41 | Maximum 1 minute average (since midnight) | 13.0 kts (24.1 kmh) at: 10:57 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 50.5 mm (1.99 in.) | Rainfall To date this year | 100.1 mm (3.94 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 1.8 mm | DewPoint | 7.0°C (Wet Bulb :7.9°C ) |
Humidity | 89 %, Humidex 8.7°C | Barometer corrected to msl | 1019.6 mb |
Pressure change | 0.1 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -1.7 mb | Pressure change (last 6 hours) | -0.3 mb |
Current Solar 0 W/mē | |||
Maximum solar (since midnight) | 618 W/mē | Minimum solar (since midnight) | 0 W/mē |
Current 04:07 hours of sunshine today, current sky: Night time/Dry/A few clouds | |||
Sunshine hours for the year: | 125:42 hrs | Sunshine hours for the month: | 64:44 hrs |
Current evapotranspiration rate 0.8 mm per day. Yesterday's reading 0.6 |